
QUICK LINK
Previous Board Members
| BOARD OF GOVERNORS – TENURE SINCE INCEPTION OF ASCI (1985) | |||||||
| Name of Member | Tenure | Name of Member | Tenure | Name of Member | Tenure | ||
| Adhikari Arun | 5/2000 - 2/06 | Kapadia Bharat | 4/95 - 9/05 | Shourie Deepak | 9/97 - 9/99 | ||
| Agarwal Rajiv |
9/95 - 9/97 |
Kaushik Vikram | 9/05 - 2/11 | Singh R.K. | 10/2000 - 2/02 | ||
| Ansari Tarique | 2/93 - 3/95 | Keskar Dhananjay | 9/04 - | Sinha Tara | 1/87 - 9/91 | ||
| Ambwani Narendra | 7/07 - | Khalap Kiran | 9/98 - 9/99 | Sista S.V. | 3/93 - 9/96 | ||
| Anandan Rajan | 9/11 - | Khanna M.K. | 9/92 - 9/93 | Soman D.S. |
1/95 - 9/97 |
||
| Bakshi Jayant | 9/91 - 5/93 | Khorakiwala F.T. | 8/89 - 9/99 | Sopariwala Dorab | 9/94 - 9/04 | ||
| Bali Vinita | 2/06 - 4/07 | Khosla Shantanu | 7/05 - | Srinivasan K.B. | 1/97 - 9/97 | ||
| Balsara Sam | 9/96 - 9/06 | Kurian K. | 10/85 - 6/88 | Swamy R.K. | 1988 - 3/92 | ||
| Banga M.S. | 6/97 - 2/99 | Krishnan G. | 1/03 - 9/11 | Swamy Srinivasan K. | 9/06 - | ||
| Bhullar Mohini | 12/90 - 12/92 | Mahindra Harish | 110/85 - 12/86 | Syed Munawar | 1988 - 1/91 | ||
| Bijapurkar Ashoke | 7/01 - 3/03 7/04 - 5/05 |
Manerikar V.V. |
9/97 - 5/01 |
Tandan Atul | 3/94 - 8/96 | ||
| Bijlani Lalit |
10/85 - 6/88 |
Manwani Harish | 3/99 - 3/2000 | Tarneja Ram | 10/85 - 6/90 | ||
| Bilimoria Pheroza | 1988 - 9/97 | Mariwala Harsh | 6/96 - 9/96 | Upadhyaya Mukul | 10/85 - 4/97 | ||
| Bose Amol Kumar | 1987 - 10/94 | Mathew Jacob | 3/90 - 9/2000 | Vasudeva Brahm | 10/85 - 7/95 | ||
| Cadell Charles | 6/08 - 10/08 | Mehta Karl | 10/85 - 7/88 | Venkat I. | 9/06 - | ||
| Cherian Dilip | 7/05 - | Misra Pranesh | 9/05 - | Vittal Gopal | 7/08 - | ||
| Chopra J.C. | 10/85 - 12/93 | Mody Zia | 8/99 - 9/04 | ||||
| Das Bhaskar | 9/05 - 8/11 | Murali N. |
10/85 - 6/88 |
||||
| Dasgupta A. | 8/96 - 8/2000 | Nanjundaiah Shashidhar | 6/03 - 9/03 | ||||
| Desai Noshir | 9/94 - 7/95 | Nerker Ashok | 8/89 - 9/98 | ||||
| Desai Xerxes |
10/85 - 3/89 |
Patel Bharat V. | 8/95 - 7/05 | ||||
| D'Souza J.B. |
11/94 - 8/96 |
Paranjpe Nitin | 2/06 - 6/08 | ||||
| Deshpande M.B. | 10/85 - 12/86 | Peerbhoy Bunty | 8/93 - 7/95 | ||||
| Dharmadhikari C.S | 11/94 - 8/96 | Pereira Roger | 10/85 - 9/97 | ||||
| Dube Rajiv | 7/05 - | Poddar Ram | 11/98 - 9/08 | ||||
| Engineer Gul | 10/85 - 9/94 | Poonawala B. | 7/95 - 10/95 | ||||
| Ghosal Subash | 10/85 - 6/88 | Puri Bharat | 5/02 - 12/05 | ||||
| Gore Anil | 1988 - 9/91 | Rakshit Goutam |
9/95 - 9/98 |
||||
| Goyal Sandeep |
3/02 - 12/02 |
Rakshit Partha | 7/05 - | ||||
| Guha Pradeep | 9/94 - 9/98 | Roychowdhury Benoy | 2/11 - | ||||
| Irani C.R. | 9/99 - 7/05 | Sakhuja Vikram | 12/08 - | ||||
| Jain Harish | 10/85 - 6/88 | Saldanha Conrad | 9/99 - 6/01 | ||||
| Jain Urmila |
12/95 - 7/05 |
Samuel Derrick | 9/2000 - 4/02 | ||||
| Kamath Madhukar |
9/97 - 2/99 |
Sayani Ameen |
10/85 - 2/87 |
||||
| Kamath Subhash | 9/10 - | Sehgal Ram |
7/95 - 10/2000 |
||||
| Kant Ravi | 1/2000 - 6/05 | Sen Siddharth | 1/87 - 8/89 | ||||
| Kapur Ranjan | 5/94 - 4/95 | Sharma Arvind | 7/05 - | ||||
| Sheopuri R.C. | 9/90 - 9/94 | ||||||
| *September 9th, 2011 | |||||||
