| Board Of Governors - Tenure Since Inception Of Asci (1985) | |||||||
| Name of Member | Tenure | Name of Member | Tenure | Name of Member | Tenure | ||
| Adhikari Arun | 5/2000 - 2/06 | Kamath Madhukar | 9/97 - 2/99 11/01 - |
Rakshit Partha | 7/2005 - | ||
| Agarwal Rajiv | 9/95 - 9/97 | Kant Ravi | 1/2000 - 6/05 | Saldanha Conrad | 9/99 - 6/01 | ||
| Ansari Tarique | 2/93 - 3/95 | Kapur Ranjan | 5/94 - 4/95 | Samuel Derrick | 9/2000 - 4/02 | ||
| Ambwani Narendra | 7/2007 - | Kapadia Bharat | 4/95 - 9/05 | Sayani Ameen | 10/85 - 2/87 6/88 - 7/95 |
||
| Bakshi Jayant | 9/91 - 5/93 | Kaushik Vikram | 9/2005 - | Sehgal Ram | 7/95 - 10/2000 12/2000 - 6/05 |
||
| Bali Vinita | 2/2006 - | Keskar Dhananjay | 9/2004 - | Sen Siddharth | 1/87 - 8/89 | ||
| Balsara Sam | 9/1996 - | Khalap Kiran | 9/98 - 9/99 | Sharma Arvind | 7/2005 - | ||
| Banga M.S. | 6/97 - 2/99 | Khanna M.K. | 9/92 - 9/93 | Sheopuri R.C. | 9/90 - 9/94 | ||
| Bhullar Mohini | 12/90 - 12/92 | Khorakiwala F.T. | 8/89 - 9/99 | Shourie Deepak | 9/97 - 9/99 | ||
| Bijapurkar Ashoke | 7/01 - 3/03 7/04 - 5/05 |
Khosla Shantanu | 7/2005 - | Singh R.K | 10/2000 - 2/02 | ||
| Bijlani Lalit | 10/85 - 6/88 | Kurian K. | 10/85 - 6/88 | Sinha Tara | 1/87 - 9/91 | ||
| Bilimoria Pheroza | 1988 - 9/97 | Krishnan G. | 1/2003 - | Sista S.V. | 3/93 - 9/96 | ||
| Bose Amol Kumar | 1987 - 10/94 | Mahindra Harish | 10/85 - 12/86 | Soman D.S. | 1/95 - 9/97 11/97 - 9/98 |
||
| Cherian Dilip | 7/2005 - | Manerikar V.V. | 9/97 - 5/01 | Sopariwala Dorab | 9/94 - 9/04 | ||
| Chopra J.C. | 10/85 - 12/93 | Manwani Harish | 3/99 - 3/2000 | Srinivasan K.B. | 1/97 - 9/97 | ||
| Das Bhaskar | 9/2005 - | Mariwala Harsh | 6/96 - 9/96 | Swamy R.K. | 1988 - 3/92 | ||
| Dasgupta A. | 8/96 - 8/2000 | Mathew Jacob | 3/90 - 9/2000 | Swamy Srinivasan K. | 9/2006 - | ||
| Desai Noshir | 9/94 - 7/95 | Mehta Karl | 10/85 - 7/88 | Syed Munawar | 1988 - 1/91 | ||
| Desai Xerxes | 10/85 - 3/89 | Misra Pranesh | 9/2005 - | Tandan Atul | 3/94 - 8/96 | ||
| D’Souza J.B. | 11/94 - 8/96 | Mody Zia | 8/99 - 9/04 | Tarneja Ram | 10/85 - 6/90 | ||
| Deshpande M.B. | 10/85 - 12/86 | Murali N. | 10/85 - 6/88 9/98 - |
Upadhyaya Mukul | 10/85 - 4/97 | ||
| Dharmadhikari C.S. | 11/94 - 8/96 | Nanjundaiah Shashidhar | 6/03 - 9/03 | Vasudeva Brahm | 10/85 - 7/95 | ||
| Dube Rajiv | 7/2005 - | Nerker Ashok | 8/89 - 9/98 | Venkat I. | 9/2006 - | ||
| Engineer Gul | 10/85 - 9/94 | Patel Bharat V. | 8/95 - 7/05 | ||||
| Ghosal Subas | 10/85 - 6/88 | Paranjpe Nitin | 2/2006 - | ||||
| Gore Anil | 1988 - 9/91 | Peerbhoy Bunty | 8/93 - 7/95 | ||||
| Goyal Sandeep | 3/02 - 12/02 | Pereira Roger | 10/85 - 9/97 | ||||
| Guha Pradeep | 9/94 - 9/98 | Poddar Ram | 11/1998 - | ||||
| Irani C.R. | 9/99 - 7/05 | Poonawala B. | 7/95 - 10/95 | ||||
| Jain Harish | 10/85 - 6/88 | Puri Bharat | 5/02 - 12/05 | ||||
| Jain Urmila | 12/95 - 7/05 | Rakshit Goutam | 9/95 - 9/98 3/99 - 9/05 |
||||
| * March 31st, 2006 | |||||||
THE ADVERTISING STANDARDS COUNCIL OF INDIA |
|||||||