| CONSUMER COMPLAINTS COUNCIL - TENURE SINCE INCEPTION OF ASCI (1985) | |||||||
| Name of Member | Tenure | Name of Member | Tenure | Name of Member | Tenure | ||
| Agarwal Rajiv | 9/90 - 7/95 | Khanna M.K. | 7/88 - 8/90 | Pisharody Ravi | 7/99 - 6/04 | ||
| 7/99 - 12/01 & 2/02 -12/02 | Kher Sanjay | 2/03 - | Pisharody Ravi | 5/05 - 9/05 | |||
| Agarwal Sharda | 7/04 - 2/05 | Khorakiwala F.T. | 10/93 - 9/94 | Potdar R.D. | 10/04 - | ||
| Ansari Tarique | 10/94 - 3/95 | Khosla Shantanu | 12/05 - 9/06 | Puri Bharat | 9/05 - 12/05 | ||
| Arya Pramesh | 6/07 - | Kohli Swarn | 7/88 - 9/04 | Purohit Apurva | 6/03 - 2/04 | ||
| Athavankar U.A. | 7/86 - 9/04 | Krishnan R. | 5/04 - 4/08 | Rakshit Goutam | 10/03 - 9/04 | ||
| Ayer S.R. | 7/88 - 9/90 | Kulkarni Ravi | 7/88 - 6/95 | Ramachandran Anita | 11/06 - 4/08 | ||
| Balsara Farokh | 4/05 - 10/06 | Kshirsagar E.A. | 10/94 - 10/04 | Ramakrishnan R. | 1/04 - | ||
| Balsara Sam | 9/99 - 8/2000 | Kurian K. | 12/89 - 12/03 | Rao B.V. | 6/2000 - 5/01 | ||
| Bhandari L. | 10/85 - 4/88 | Lentin Bakhtawar | 12/89 - 7/95 | Roy Protap | 7/88 - 8/89 | ||
| Bijapurkar Ashoke | 9/04 - 5/05 | Mahajan Arvind | 6/08 - | Rodrigues Angela | 10/96 - 9/06 | ||
| Bilimoria Pheroza | 9/90 - 10/91 | Marfatia Akhil | 12/89 - 11/93 | Sabnavis Madhukar | 10/02 - | ||
| Bose Amol Kumar | 10/91 - 9/92 | Mathew Jacob | 6/96 - 8/97 | Samuel Derrick | 9/01 - 4/02 | ||
| Chinai Jaimini | 8/99 - 5/01 | Mehra Asit | 12/95 - 5/99 | Sardesai Nandini | 6/04 - | ||
| Chitnis Suma | 2/03 - | Mehra Anurag | 8/09 - | Sayani Ameen | 10/85 - 8/89 | ||
| Das Bhaskar | 9/06 - 8/07 | Mehta Bansi | 10/85 - 9/94 | Sehgal Ram | 7/05 - 11/05 | ||
| Deshpande Anuradha | 10/04 - 11/09 | Memon Ayaz | 4/02 - 3/04 | Shah Sumedh | 10/02 - | ||
| D’Monte Darryl | 12/99 - 11/09 | Misra Bejon | 1/10 - | Sharma Kalpana | 1/10 - | ||
| Das Gurcharan | 10/85 - 4/88 | Mody Zia | 6/95 - 7/99 | Shenoy A.R. | 12/05 - | ||
| Dasgupta A. | 12/93 - 7/95 | Motwani Pushpa | 10/85 - 9/92 | Singhal Rajrishi | 7/01 - 1/02 | ||
| Dube Rajiv | 9/09 - | Murali N. | 9/02 - 10/03 | Singh Digvijay | 1/96 - 5/96 | ||
| Ghosal Subash | 10/85 - 4/88 | Mukherjea Peter | 9/96 - 4/97 | Sinha Shashi | 10/02 - | ||
| Gonsalves Camille | 12/02 - 5/05 | Mundkur Bal | 9/90 - 11/91 | Singh Khushwant | 10/85 - 4/88 | ||
| Halve Anand | 9/96 - 12/97 | Murthy N.V.K. | 10/85 - 9/89 | Sista S.V. | 3/93 - 9/96 | ||
| Jain Harish | 5/87 - 4/88 | Nair M.K.B. | 12/95 - 11/99 | Sopariwala Dorab | 10/96 - 8/97 | ||
| Jain Urmila | 9/2000 - 8/01 | Narayankhedkar K.G. | 8/06 - 7/08 | Shrikhande Umesh | 1/06 - | ||
| Jayaraman N. | 1/92 - 4/99 | Narayanan V. | 10/85 - 4/88 | Srinath Ingrid | 11/02 - 3/08 | ||
| Jhawer P.K. | 7/86 - 8/96 | Nayak Raj | 2/02 - 12/02 | Sukthankar Usha | 11/92 - 11/02 | ||
| Joshi Paritosh | 1/06 - | Palekar S.K. | 4/05 - | Swamy R.K. | 10/85 - 4/88 | ||
| Kamath Madhukar | 9/07 - 9/08 | Pant Rajesh | 5/97 - 1/02 | Tarneja Ram | 10/87 - 4/88 | ||
| Kamath M.V. | 10/85 - 9/95 | 1/03 - 5/05 | Tikekar Aroon | 12/97 - 11/99 | |||
| Kamath Prem | 6/08 - | Patel Aakar | 7/04 - 12/05 | Upadhyaya Mukul | 8/89 - 9/90 | ||
| Kant Ravi | 5/02 - 8/02 | Patel Bharat V. | 9/97 - 8/98 | Vahanvati G.E. | 4/02 - 3/03 | ||
| Kapadia Bharat | 9/98 - 8/99 | Patel Udayan | 12/02 - 10/04 | Vasu T.T. | 7/88 - 8/89 | ||
| Kapila Sangeeta | 4/08 - | Patil Shilpa | 12/06 - | Venkatesan T.K. | 10/04 - 7/05 | ||
| Karkaria Bachi | 12/99 - 4/2000 | Pendurkar Sangeeta | 6/05 - 4/07 | Wadia Nargis | 7/88 - 8/96 | ||
| Keskar Dhananjay | 9/08 - 9/09 | Pereira Roger | 10/92 - 9/93 | Wagle N.G. | 12/95 - 11/05 | ||
| * June 10th, 2010 | |||||||
ASCI ARTICLES OF ASSOCIATION - 55 (a) & (b) : CONSUMER COMPLAINTS COUNCIL |
|||||||